
![]() |
HOME |
| Test performed | Certification authority |
Certificate reference |
View |
| RoHS Certificate |
| DNV Management System Certificate. |
| 400A type tested with LS breakers (Instant Panel Light) | ASTA | 17013 |
| 800A Design Verified with ABB breakers | ASTA | 17545 |
| Additional temperature rise test for ASTA-17545 test | ASTA | 3345.2091256.0969 |
| Additional temperature rise test for ASTA-17864 test | IPH | 2633.2100582.0704 |
| 1600A full type test with Schneider breakers | ASTA | 17864 |
| 1600A Design Verified with ABB breakers | ASTA | 17544 |
| Additional temperature rise test for ASTA-17544 test | IPH | 3345.2091255.0986 |
| 1600A type tested with LS breakers | ASTA | 17011 |
| 1600A type tested with GE breakers | ASTA | 16149 |
| 2000A type tested with Siemens breakers | ASTA | 16783 |
| 2500A Design Verified with Schneider breakers | ASTA | 17865 |
| Additional Temperature rise test for ASTA-17865 Test | IPH | 2633.2101351.0729 |
| 2500A Design Verified with ABB breakers | ASTA | 17742 |
| 2500A Design Verified with ABB breakers | ASTA | 17543 |
| Additional temperature rise test for ASTA-17543 test | IPH | 3345.2091254.0982 |
| 2500A type tested with LS breakers | ASTA | 17010 |
| 2500A type tested with GE breakers | ASTA | 16150 |
| 2500A type tested with MG, ABB, Siemens, Jean Muller breakers | IPH | 513.228.6.384 |
| 2500A temperature rise test & short circuit test | IPH | 170.265.2.230 |
| 3200A Design Verified with MG breakers | ASTA | 17615 |
| Additional temperature rise test for ASTA-17615 test | IPH | 3467.2100399.0218 |
| 3200A type tested (Al Busbar) with ABB breakers | CPRI | S2060728 |
| 3200A type tested (Al Busbar) with ABB breakers | CPRI | S2060729 |
| 3200A temperature rise test & short circuit test | ASTA | 12798 |
| 4000A Design Verified with Schneider breakers | ASTA | 17756 |
| Additional Temperature rise test for ASTA-17756 Test | IPH | 2633.2100584.0506 |
| 4000A Design Verified with ABB breakers | ASTA | No 17542 |
| Additional temperature rise test for ASTA-17542 test | IPH | 3345.2091253.0999 |
| 4000A type tested with Terasaki breakers | IPH | 1819.1206.5.668 |
| 5000A type tested with ABB & Jean Muller breakers | IPH | 1513.832.0.468 |
| 5000A temperature rise test & short circuit test | ASTA | 12890 |
| 6300A Design Verified with ABB breakers | ASTA | 17541 |
| Additional temperature rise test for ASTA-17541 test | IPH | 3345.2091252.1010 |
| 6300A type tested with ABB breakers | IPH | 1819.1061.3.431 |
| 7100A type tested with ABB breakers | IPH | 1819.1061.3.434 |
| Short circuit test 50kA/3sec for 2×10×100 Cu | ASTA | 14902 |
| Short circuit test 63kA/1sec for 1×50×10 Cu | TÜV | 19300462 001 |
| Short circuit test 63kA for Power Cassette, FTM & Flexi Cu | TÜV | 19300462 004 |
| Short circuit test 63kA for Power Cassette, FTM & Flexi Cu | TÜV | 19300462 005 |
| Short circuit test 100kA/1sec for 4×10×150 Cu | ASTA | 15216 |
![]() |
![]() ![]() |
Elsteel HQ Sri Lanka +94 11 225 24 85 Denmark +45 49 22 33 44 Poland +48 77 46 54 666 India +91 832 661 1111 |
![]() |
![]() ![]() The most innovative enclosure system available One stop supplier of all electrical enclosures |
![]() Product map Locate the exact product you are looking for |
![]() ![]() What's new at Elsteel? Keep up with the news and background stories in a cutting edge industry |